I thought i might as well share the info with everyone and get feedback on what i have not.
Here is a table of skill points needed to levelup a skill at a certain level, pls post missing numbers.
First number is the mastery level.
And second number is the skill points needed to increase to next level.
Or to "get" a skill at the mastery level....Legend:
Current Level | SkillPoints needed
0|0
1|1
2|1
3|1
4|2
5|2
6|4
7|5
8|6
9|7
10|9
11|12
12|15
13|18
14|21
15|24
16|30
17|35
18|41
19|47
20|53
21|62
22|71
23|80
24|89
25|98
26|108
27|117
28|126
29|135
30|144
31|158
32|172
33|185
34|199
I will try to keep this updated with info if you all help me.
Note: There now also seems tobe a
Guide with totals of these by
Negata.
This post has been edited by TriMoon: Dec 6 2005, 07:14 AM